SHIRT072601 Size Chart
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
S(US 4-6) | 39.8 | 15.7 | 23.2 | 27.2 | 43.7 |
M(US 8-10) | 41.7 | 16.1 | 23.6 | 28 | 45.7 |
L(US 12-14) | 43.7 | 16.6 | 24 | 28.7 | 47.6 |
XL(US 16-18) | 46.9 | 17.4 | 24.4 | 29.5 | 50.8 |
2XL(US 18-20) | 50 | 18.2 | 24.8 | 30.3 | 53.9 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement