shirt072301 Size Chart
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
S | 42.9 | 23.4 | 19.9 | 26.8 | 44.5 (US 4-6)S | |
M | 44.9 | 24.4 | 20.1 | 27.6 | 46.5 (US 8-10)M | |
L | 46.9 | 25.4 | 20.3 | 28.3 | 48.4 (US 12-14)L | |
XL | 50 | 27 | 20.3 | 29.1 | 51.6 (US 16-18)XL | |
2XL | 53.1 | 28.5 | 20.3 | 29.9 | 54.7 (US 18-20)2XL |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement