NEW485 Size Chart

Height/Weignt
cm/kg
50kg 55kg 60kg 65kg 70kg 75kg 80kg 85kg 90kg 95kg 100kg
160cm L L L/XL XL 2XL 2XL/3XL 2XL/3XL 3XL/4XL 4XL 4XL 4XL
165cm L L L/XL XL 2XL 2XL/3XL 2XL/3XL 3XL/4XL 4XL 4XL 4XL
170cm L L L/XL XL XL/2XL 2XL 2XL/3XL 3XL 3XL/4XL 4XL 4XL
175cm L L L/XL XL XL/2XL 2XL 2XL/3XL 3XL 3XL/4XL 4XL 4XL
180cm L L/XL XL XL XL/2XL 2XL 2XL/3XL 3XL 3XL/4XL 4XL 4XL
185cm XL XL XL XL/2XL XL/2XL 2XL 2XL/3XL 2XL 3XL 4XL 4XL
190cm XL XL XL XL/2XL XL/2XL 2XL 2XL/3XL 2XL 3XL 4XL 4XL

Size Height Waist
L  170cm  26.24-31.5
XL 175cm 26.24-35.43
XXL 180cm 35.43-39.37
XXXL 185cm 35.43-43.32
XXXXL 190cm 43.32-47.24








1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement