New234 Size Chart
Bust | Hem | |||||
Size(Inch) | Length | Shoulder | Flat | Streth | Flat | Streth |
S | 22.9 | 12.9 | 28.7 | 35.8 | 30.3 | 37.4 |
M | 23.6 | 13.4 | 30.7 | 37.8 | 32.3 | 39.4 |
L | 24.3 | 13.9 | 32.7 | 39.8 | 34.3 | 40.2 |
XL | 25.0 | 14.7 | 35.8 | 42.9 | 37.4 | 43.3 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement