NEW202 Size Chart
Size | US | EUR | UK | AU | Bust(cm) | Waist(cm) | Length(cm) | ||
Tile | Recommend | Tile | Recommend | ||||||
XS | 2-4 | 32-34 | 4-6 | 4-6 | 60 | 76-86 | 56 | 56-64 | 19 |
S | 4-6 | 34-36 | 6-8 | 6-8 | 64 | 80-90 | 60 | 60-68 | 20 |
M | 6-8 | 36-38 | 8-10 | 8-10 | 68 | 84-94 | 64 | 64-72 | 21 |
L | 8-10 | 36-40 | 10-12 | 10-12 | 72 | 88-98 | 68 | 68-76 | 22 |
XL | 10-12 | 40-42 | 12-14 | 12-14 | 76 | 92-102 | 72 | 72-80 | 23 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement