NEW196 Size Chart
Size | UK | USA | EUR | AUS | Bust(cm) | Waist(cm) | Hips(cm) | Length(cm) |
XS | 6 | 2 | 34 | 6 | 84 | 64 | 89 | 42 |
S | 8 | 4 | 36 | 8 | 88 | 68 | 93 | 43 |
M | 10 | 6 | 38 | 10 | 92 | 72 | 97 | 44 |
L | 12 | 8 | 40 | 12 | 96 | 76 | 101 | 45 |
XL | 14 | 10 | 42 | 14 | 100 | 80 | 105 | 46 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement