A2 Size Chart

 

SIZE US size UK size Bust(IN) Waist (IN) Hip(IN)
XS 0 4 31-32 23-24 33-34
S 2 6 32-33 24-25 34-35
M 4-6 8-10 33-35 25-27 35-37
L 8-10 12-14 35-37 27-29 37-39
XL 12 14 37-39 29-31 39-41
2Xl 14 16 39-41 31-33 41-43
3Xl 16 18 41-43 33-35 43-45
4Xl 18 20 43-45 35-37 45-47
5XL 20 22 45-47 37-39 47-49
6XL 22 24 47-49 39-41 51-53


*Depending on your body type and dressing habits, the above sizes are for reference only.