NEW575 Size Chart
| SIZE | US size | Bust | Waist | Hip |
| S | 0 | 30.7-32.3 | 24.4-26 | 33.9-35.4 |
| M | 2 | 32.3-33.9 | 26-27.6 | 35.4-37 |
| L | 4 | 33.9-35.4 | 27.6-29.1 | 37-38.6 |
| XL | 6 | 35.4-37 | 29.1-30.7 | 38.6-40.2 |
| 2XL | 8-10 | 37-38.6 | 30.7-32.3 | 40.2-41.7 |
| 3XL | 12 | 38.6-40.2 | 32.3-33.9 | 41.7-43.3 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement