NEW504 Size Chart
Size | Waist(Inches) | Hip(Inches) | Length(Inches) | Inseam length(Inches) |
4 | 24.5 | 37.5 | 12.5 | 9.0 |
6 | 26.0 | 39.0 | 12.5 | 9.0 |
8 | 28.0 | 40.5 | 12.5 | 9.5 |
10 | 30.0 | 43.0 | 13.0 | 9.5 |
12 | 32.5 | 45.0 | 13.0 | 9.5 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement