NEW175 Size Chart
Size | Length | Bust | Shoulder | Sleeve Length | Waist | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 86 | 33.86 | 88 | 34.65 | 34 | 13.39 | 28 | 11.02 | 76 | 29.92 |
L | 88 | 34.65 | 93 | 36.61 | 35.5 | 13.98 | 29 | 11.42 | 81 | 31.89 |
M | 90 | 35.43 | 98 | 38.58 | 37 | 14.57 | 30 | 11.81 | 86 | 33.86 |
XL | 92 | 36.22 | 103 | 40.55 | 38.5 | 15.16 | 31 | 12.2 | 91 | 35.83 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement