New147 Size Chart
V Neck | Bust | Slip | Hem | Center of Back |
s | 92.5 | 30 | 101 | 37 |
M | 96.5 | 30 | 105 | 37.5 |
L | 100.5 | 30 | 109 | 38 |
XL | 104.5 | 30 | 113 | 38.5 |
2XL | 108.5 | 30 | 117 | 39 |
Round Neck | Bust | Slip | Hem | Center of Back |
s | 88 | 32 | 98 | 37.7 |
M | 92 | 32 | 102 | 38.5 |
L | 96 | 32 | 106 | 39.3 |
XL | 100 | 32 | 110 | 40.1 |
2XL | 104 | 32 | 114 | 40.9 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement